Rates effective February 4th, 2012.
| Term | Interest Rate | APY* |
|---|---|---|
| 91 Days | 0.300 | 0.300 |
| 182 Days | 0.400 | 0.400 |
| 12 Months | 0.600 | 0.600 |
| 18 Months | 0.750 | 0.750 |
| 24 Months | 0.950 | 0.950 |
| 30 Months | 1.090 | 1.100 |
| 36 Months | 1.340 | 1.350 |
| 48 Months | 1.590 | 1.600 |
| 60 Months | 1.830 | 1.850 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice
- Minimum deposit to open is $500
- Penalty may be imposed for early withdrawal
- The minimum balance that must be maintained in order to receive the stated APY is $500.00





