Rates effective May 19th, 2013.
| Term | Interest Rate | APY* |
|---|---|---|
| 91 Days | 0.150 | 0.150 |
| 182 Days | 0.300 | 0.300 |
| 12 Months | 0.450 | 0.450 |
| 18 Months | 0.550 | 0.550 |
| 24 Months | 0.600 | 0.600 |
| 30 Months | 0.650 | 0.650 |
| 36 Months | 0.850 | 0.850 |
| 48 Months | 1.040 | 1.050 |
| 60 Months | 1.140 | 1.150 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice
- Minimum deposit to open is $500
- Penalty may be imposed for early withdrawal
- The minimum balance that must be maintained in order to receive the stated APY is $500.00





