Rates effective February 4th, 2012.
| Balance | APY* | Minimum Balance to Obtain APY | Minimum Deposit to Open |
|---|
| up to $15,000 | 2.25% | $.01 | $15 |
| above $15,000 | 0.35% | $.01 | $15 |
| qualifications not met | 0.05% | $.01 | $15 |
| Interest Rate | APY* | Minimum Balance to Obtain APY | Minimum Deposit to Open |
|---|
| 0.150 | 0.150 | $0.01 | $15 |
| Interest Rate | APY* | Minimum Bal to Obtain APY | Minimum Deposit to Open |
|---|
| 0.150 | 0.150 | $0.01 | $100 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice
- Interest rates may change after customer opens account
- Fees could reduce the earnings on the account