Rates effective September 6th, 2010.
| Conventional Fixed Rate Mortgage | Rates | Points | APR* |
|---|---|---|---|
| 30 Year | |||
| 4.625 | 0 | 4.646 | |
| 4.500 | 0.5 | 4.564 | |
| 4.375 | 1 | 4.480 | |
| 20 Year | |||
| 4.500 | 0 | 4.529 | |
| 4.375 | 0.5 | 4.462 | |
| 4.250 | 1 | 4.394 | |
| 15 Year | |||
| 4.250 | 0 | 4.287 | |
| 4.125 | 0.5 | 4.235 | |
| 4.000 | 1 | 4.183 | |
| 10 Year | |||
| 4.250 | 0 | 4.303 | |
| 4.125 | 0.5 | 4.284 | |
| 4.000 | 1 | 4.265 |
| My Community Mortgage | Rate | Points | APR* |
|---|---|---|---|
| 30 Year | 4.750 | 0.0 | 4.771 |
*APR = Annual Percentage Rate
On a 30 year mortgage, with 0 points, for $165,000.00 with an interest rate of 4.625% (4.646% APR) and a minimum down payment of 20% ($206,250 purchase price with $41,250 down payment), the principal and interest payment would be $848.33 per month. (An application fee of $375.00 is included when calculating the APR.)
- Minimum loan amount: $25,000
- Maximum conforming loan amount: $417,000
- For Jumbo loans (over $417,000), add 0.50% to conventional rates
- Rates subject to change without notice
- All loans subject to secondary market underwriting requirements
Contact Solvay Bank Mortgage Department for further details at 315-484-2205.




