Rates effective May 22nd, 2013.
| Conventional Fixed Rate Mortgage | Rates | Points | APR* |
|---|---|---|---|
| 30 Year | |||
| 3.750 | 0 | 3.770 | |
| 3.625 | 0.5 | 3.685 | |
| 3.500 | 1 | 3.600 | |
| 25 Year Bi-Weekly | |||
| 3.625 | 0 | 3.648 | |
| 20 Year | |||
| 3.625 | 0 | 3.653 | |
| 3.500 | 0.5 | 3.584 | |
| 3.375 | 1 | 3.514 | |
| 15 Year | |||
| 3.000 | 0 | 3.036 | |
| 2.875 | 0.5 | 2.947 | |
| 2.750 | 1 | 2.893 | |
| 10 Year | |||
| 3.000 | 0 | 3.053 | |
| 2.875 | 0.5 | 3.031 | |
| 2.750 | 1 | 3.012 | |
| 7 Year | |||
| 2.750 | 0 | 2.824 |
| My Community Mortgage | Rate | Points | APR* |
|---|---|---|---|
| 30 Year | 4.000 | 0.0 | 4.020 |
*APR = Annual Percentage Rate
On a 30 year mortgage, with 0 points, for $165,000.00 with an interest rate of 3.750% (3.770% APR) and a minimum down payment of 20% ($206,250 purchase price with $41,250 down payment), the principal and interest payment would be $764.14 per month. (An application fee of $395.00 is included when calculating the APR.)
- Minimum loan amount: $25,000
- Maximum conforming loan amount: $417,000
- For Jumbo loans (over $417,000), add 0.50% to conventional rates
- Rates subject to change without notice
- All loans subject to secondary market underwriting requirements
Contact Solvay Bank Mortgage Department for further details at 315-484-2205.





