Rates effective February 4th, 2012.
| Conventional Fixed Rate Mortgage | Rates | Points | APR* |
|---|---|---|---|
| 30 Year | |||
| 4.250 | 0 | 4.271 | |
| 4.125 | 0.5 | 4.188 | |
| 4.000 | 1 | 4.104 | |
| 25 Year Bi-Weekly | |||
| 4.000 | 0 | 4.038 | |
| 20 Year | |||
| 4.000 | 0 | 4.028 | |
| 3.875 | 0.5 | 3.961 | |
| 3.750 | 1 | 3.894 | |
| 15 Year | |||
| 3.500 | 0 | 3.536 | |
| 3.375 | 0.5 | 3.483 | |
| 3.250 | 1 | 3.429 | |
| 10 Year | |||
| 3.250 | 0 | 3.302 | |
| 3.125 | 0.5 | 3.282 | |
| 3.000 | 1 | 3.263 | |
| 7 Year | |||
| 2.99 | 0 | 3.072 |
| My Community Mortgage | Rate | Points | APR* |
|---|---|---|---|
| 30 Year | 4.750 | 0.0 | 4.771 |
*APR = Annual Percentage Rate
On a 30 year mortgage, with 0 points, for $165,000.00 with an interest rate of 4.250% (4.271% APR) and a minimum down payment of 20% ($206,250 purchase price with $41,250 down payment), the principal and interest payment would be $811.71 per month. (An application fee of $395.00 is included when calculating the APR.)
- Minimum loan amount: $25,000
- Maximum conforming loan amount: $417,000
- For Jumbo loans (over $417,000), add 0.50% to conventional rates
- Rates subject to change without notice
- All loans subject to secondary market underwriting requirements
Contact Solvay Bank Mortgage Department for further details at 315-484-2205.





