Rates effective February 4th, 2012.
| Term | Interest Rate | APY* | Minimum Balance to Obtain APY* |
|---|---|---|---|
| 182 Days | 0.400 | 0.400 | $500.00 |
| 12 Months | 0.600 | 0.600 | $500.00 |
| 18 Months | 0.750 | 0.750 | $500.00 |
| 24 Months | 0.950 | 0.950 | $500.00 |
| 30 Months | 1.109 | 1.100 | $500.00 |
| 36 Months | 1.340 | 1.350 | $500.00 |
| 48 Months | 1.590 | 1.600 | $500.00 |
| 60 Months | 1.830 | 1.850 | $500.00 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice
- Minimum deposit to open is $500
- Penalty may be imposed for early withdrawal





