Rates effective May 21st, 2013.
| Term | Interest Rate | APY* | Minimum Balance to Obtain APY* |
|---|---|---|---|
| 182 Days | 0.300 | 0.300 | $500.00 |
| 12 Months | 0.450 | 0.450 | $500.00 |
| 18 Months | 0.550 | 0.550 | $500.00 |
| 24 Months | 0.600 | 0.600 | $500.00 |
| 30 Months | 0.650 | 0.650 | $500.00 |
| 36 Months | 0.850 | 0.850 | $500.00 |
| 48 Months | 1.040 | 1.050 | $500.00 |
| 60 Months | 1.140 | 1.150 | $500.00 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice
- Minimum deposit to open is $500
- Penalty may be imposed for early withdrawal





