The APRs stated are discounted 0.50% for account holders having an automatic payment deduction plan from a Direct Rewards Checking account. Please add an additional 0.50% to the stated rate for account holders that do not have Direct Rewards Checking.
Rates effective May 22nd, 2013.
| Loan Type | APR* |
|---|---|
| 1. Consumer Installment Auto Loan | |
| Auto- 2014, 2013 12 months | 2.050 |
| Auto- 2014, 2013 24 months | 2.050 |
| Auto- 2014, 2013 36 months | 2.050 |
| Auto- 2014, 2013 48 months | 2.050 |
| Auto- 2014, 2013 60 months | 2.050 |
| Auto- 2014, 2013 72 months | 2.600 |
| Auto- 2012, 2011, 2010 12 months | 2.150 |
| Auto- 2012, 2011, 2010 24 months | 2.150 |
| Auto- 2012, 2011, 2010 36 months | 2.150 |
| Auto- 2012, 2011, 2010 48 months | 2.150 |
| Auto- 2012, 2011, 2010 60 months | 2.150 |
| Auto- 2009, 2008 12 months | 2.600 |
| Auto- 2009, 2008 24 months | 2.600 |
| Auto-2009, 2008 36 months | 2.600 |
| Auto- 2009, 2008 48 months | 2.600 |
| Auto- 2009, 2008 60 months | 2.600 |
| Auto- 2007 12 months | 6.250 |
| Auto- 2007 24 months | 6.250 |
| Auto- 2007 36 months | 6.500 |
| Auto- 2007 48 months | 6.750 |
| 2. Consumer Installment Personal Loan | |
| Personal Secured- up to 72 months | 8.500 |
| Personal Unsecured-up to 60 months | 10.50 |
| 3. Consumer Installment Home Improvement Loan | |
| Home Improvement- Unsecured-up to 60 months | 9.500 |
| 4. Consumer Installment Motorcycle- New Loan | |
| Motorcycle- New 12 months | 5.250 |
| Motorcycle- New 24 months | 5.250 |
| Motorcycle- New 36 months | 5.250 |
| Motorcycle- New 48 months | 5.250 |
| Motorcycle- New 60 months | 5.250 |
| 5. Consumer Installment Boat and Motor Home Loan | |
| Used Boats & Motor Homes- 60 Months or less | 6.250 |
| New Boats & Motor Homes- 60 months or less | 5.500 |
| New Boats & Motor Homes- 61 to 72 Months | 5.750 |
| New Boat & Motor Homes- 73 to 120 Months | 6.000 |
*APR = Annual Percentage Rate
1. By way of example, for a new AUTO,with a purchase price of $20,000, a 10.00% down payment equaling $2,000 and an annual percentage rate of 2.05% for 48 months, your monthly payment would be $390.93.
2. By way of example, on a PERSONAL loan for $5,000 with an annual percentage rate of 10.50% for 36 months, your monthly payment would be $163.00
3. By way of example, on a HOME IMPROVEMENT loan for $10,000 with an annual percentage rate of 9.50% for 48 months, your monthly payment would be $251.00.
4. Other APRs may apply. The APR is based on the applicant(s) credit profile that is reported to Solvay Bank by an outside credit reporting agency.





