Rates effective May 22nd, 2013.
| Minimum Deposit to Open | Minimum Daily Balance to Obtain APY | Interest Rate | APY* |
|---|
| $1.00 | $0.01 | 0.050 | 0.050 |
| Account Type | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY | Interest Rate | APY* |
|---|
| Vacation Club | $5.00 | $0.01 | 0.050 | 0.050 |
| Christmas Club-AutoCharge | $5.00 | $0.01 | 0.050 | 0.050 |
| Christmas Club-Coupon | $5.00 | $0.01 | 0.050 | 0.050 |
| Tiers | Interest Rate | APY* | Min Bal to Obtain APY | Minimum Deposit to Open |
|---|
| Less than $1,999.99 | 0.100 | 0.100 | $0.01 | $50 |
| $2,000-9,999.99 | 0.100 | 0.100 | $2,000 | $2,000 |
| $10,000 & Over | 0.150 | 0.150 | $10,000 | $10,000 |
| Tiers | Interest Rate | APY* | Min Bal to Obtain APY | Minimum Deposit to Open |
|---|
| Balance $2500-$9,999.99 | 0.100 | 0.100 | $2,500 | $15 |
| Balance $10,000-$24,999.99 | 0.100 | 0.100 | $10,000 | $15 |
| Balance $25,000-$49,999.99 | 0.150 | 0.150 | $25,000 | $15 |
| Balance $50,000-$99,999.99 | 0.150 | 0.150 | $50,000 | $15 |
| Balance $100,000 & Over | 0.200 | 0.200 | $100,000 | $15 |
(Personal Checking Account Required)
| Tiers | Interest Rate | APY* | Min Bal to Obtain APY | Minimum Deposit to Open |
|---|
| Less than $25,000 | 0.100 | 0.100 | $0.01 | $25,000 |
| Balance $25,000-$99,999.99 | 0.150 | 0.150 | $25,000 | $25,000 |
| $100,000 & Over | 0.200 | 0.200 | $100,000 | $25,000 |
| Tiers | Interest Rate | APY* | Min Bal to Obtain APY | Minimum Deposit to Open |
|---|
| Balance $2500-$9,999.99 | 0.100 | 0.100 | $2,500 | $100 |
| Balance $10,000-$24,999.99 | 0.100 | 0.100 | $10,000 | $100 |
| Balance $25,000-$49,999.99 | 0.150 | 0.150 | $25,000 | $100 |
| Balance $50,000-$99,999.99 | 0.150 | 0.150 | $50,000 | $100 |
| Balance $100,000 & Over | 0.200 | 0.200 | $100,000 | $100 |
(Business Checking Account Required)
| Tiers | Interest Rate | APY* | Min Bal to Obtain APY | Minimum Deposit to Open |
|---|
| Less than $25,000 | 0.100 | 0.100 | $0.01 | $25,000 |
| Balance $25,000-$99,999.99 | 0.150 | 0.150 | $25,000 | $25,000 |
| Balance $100,000 & Over | 0.200 | 0.200 | $100,000 | $25,000 |
- *APY = Annual Percentage Yield
- Rates are subject to change without notice.
- Interest rates may change after customer opens account.
- **Penalty may be imposed for early withdrawal.
- ***Fees could reduce earnings on the account.