APY = Annual Percentage Yield.
Rates effective as of February 16, 2019.
Balance | Interest Rate | APY | Minimum Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
up to $15,000 | 3.93% | 4.00% | $.01 | $15 |
above $15,000 | 0.10% | 0.10% | $.01 | $15 |
qualifications not met | 0.05% | 0.05% | $.01 | $15 |
To qualify for the 4.00% APY and ATM fee refunds, simply do the following each monthly statement cycle:
See. Unbelievably simple. And even if you don't qualify one cycle, you still have a checking account that earns our base rate of 0.05% APY.
* High Interest Checking Special: 4.00% APY on balances up to $15,000 is available for 12 months after account opening if account qualifications and rate tiers are met. Rate may change after promotional period. Promotion may end without notice
Balance | Interest Rate | APY | Minimum Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
up to $15,000 | 1.98% | 2.00% | $.01 | $15 |
above $15,000 | 0.10% | 0.10% | $.01 | $15 |
qualifications not met | 0.05% | 0.05% | $.01 | $15 |
To qualify for the 2.00% APY and ATM fee refunds, simply do the following each monthly statement cycle:
See. Unbelievably simple. And even if you don't qualify one cycle, you still have a checking account that earns our base rate of 0.05% APY.
Interest Rate | APY | Minimum Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.080% | 0.080% | $0.01 | $15 |
Interest Rate | APY | Minimum Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.080% | 0.080% | $0.01 | $100 |
Interest Rate | Minimum Line | Maximum Line | Annual Fee | Late Payment Fee | Transaction Fee |
---|---|---|---|---|---|
18.00% APR Interest is charged from the transaction date. |
$500.00 | $2500.00 | None | 5% of total due, not to exceed $5.00 |
$5.00 per transaction |
Rates are subject to change without notice
Interest rates may change after customer opens account
Fees could reduce the earning on the account